Grid	UTM																			
Datum	NAD83																			
																				
Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display	Mode	Color	Symbol	Facility	City	State	Country	Date	Modified	Link	Categories
																				
Waypoint	1	16-Aug-11	4:15:32PM	User	Waypoint	8	V	351000	6878399	1191	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	2	19-Aug-11	5:04:06PM	User	Waypoint	8	V	348569	6878435	1126	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1071	16-Aug-11	6:52:08PM	User	Waypoint	8	V	350898	6878000	1245	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1072	16-Aug-11	7:03:28PM	User	Waypoint	8	V	350898	6878050	1243	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1073	16-Aug-11	7:11:23PM	User	Waypoint	8	V	350897	6878100	1238	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1074	16-Aug-11	7:19:51PM	User	Waypoint	8	V	350900	6878151	1231	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1471	16-Aug-11	3:02:25PM	User	Waypoint	8	V	350999	6878151	1231	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1472	16-Aug-11	3:25:09PM	User	Waypoint	8	V	350999	6878200	1224	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1473	16-Aug-11	3:40:01PM	User	Waypoint	8	V	350998	6878251	1214	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1474	16-Aug-11	3:54:28PM	User	Waypoint	8	V	350996	6878300	1206	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1475	16-Aug-11	4:07:26PM	User	Waypoint	8	V	351000	6878350	1201	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1478	16-Aug-11	4:41:21PM	User	Waypoint	8	V	350950	6878498	1171	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1479	16-Aug-11	4:57:01PM	User	Waypoint	8	V	350949	6878450	1181	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1480	16-Aug-11	5:13:42PM	User	Waypoint	8	V	350944	6878402	1186	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1481	16-Aug-11	5:23:27PM	User	Waypoint	8	V	350948	6878348	1196	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1482	16-Aug-11	5:30:11PM	User	Waypoint	8	V	350949	6878300	1201	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	1483	16-Aug-11	5:42:38PM	User	Waypoint	8	V	350940	6878252	1207	m	Symbol	&	Name	Black	"Pin,"	Green			
Waypoint	16End1	User	Waypoint	8	V	351000	6878500	1042	m	Symbol	&	Name	Black	"Pin,"	Green					
Waypoint	16End2	User	Waypoint	8	V	350948	6877999	1042	m	Symbol	&	Name	Black	"Pin,"	Green					
Waypoint	16End3	User	Waypoint	8	V	350900	6878500	1042	m	Symbol	&	Name	Black	"Pin,"	Green					
Waypoint	16Start1	User	Waypoint	8	V	351000	6878000	1042	m	Symbol	&	Name	Black	"Pin,"	Green					
Waypoint	16Start2	User	Waypoint	8	V	350949	6878500	1042	m	Symbol	&	Name	Black	"Pin,"	Green					
Waypoint	16Start3	User	Waypoint	8	V	350900	6877999	1042	m	Symbol	&	Name	Black	"Pin,"	Green					
Waypoint	17End1	User	Waypoint	8	V	349897	6878501	1042	m	Symbol	&	Name	Black	"Pin,"	Green					
Waypoint	17End2	User	Waypoint	8	V	349947	6878000	1042	m	Symbol	&	Name	Black	"Pin,"	Green					
Waypoint	17End3	User	Waypoint	8	V	349997	6878500	1042	m	Symbol	&	Name	Black	"Pin,"	Green					
Waypoint	17Start1	User	Waypoint	8	V	349897	6878000	1042	m	Symbol	&	Name	Black	"Pin,"	Green					
Waypoint	17Start3	User	Waypoint	8	V	349997	6878000	1042	m	Symbol	&	Name	Black	"Pin,"	Green					
Waypoint	Ddd	Shamrock	16-Aug-11	10:24:23AM	User	Waypoint	8	V	348130	6877936	1044	m	Symbol	&	Name	Black	"Pin,"	Green		
Waypoint	Klaza	Camp	16-Aug-11	10:17:59AM	User	Waypoint	8	V	382913	6889241	1043	m	Symbol	&	Name	Black	"Pin,"	Green		
Waypoint	Last	Sample15T	16-Aug-11	10:20:00AM	User	Waypoint	8	V	351000	6878100	1044	m	Symbol	&	Name	Black	"Pin,"	Green		
Waypoint	SE	CORNER	16-Aug-11	10:13:06AM	User	Waypoint	8	V	351100	6878000	1042	m	Symbol	&	Name	Black	"Pin,"	Green		
